
Minnesota
Vikings
27
10
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 3 | 0 | Ryan Longwell 22 yard field goal | 342 | 0 | 0 | 0 |
Q2 10:48 | 10 | 0 | Adrian Peterson 22 yard rush (Ryan Longwell kick) | 1152 | 40 | 0 | 40 |
Q2 0:04 | 10 | 3 | Jason Hanson 38 yard field goal | 1796 | 147 | 0 | 147 |
Q3 14:18 | 17 | 3 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 1842 | 154 | 2 | 152 |
Q3 8:14 | 17 | 10 | Will Heller 8 yard pass from Matthew Stafford (Jason Hanson kick) | 2206 | 257 | 20 | 237 |
Q4 13:20 | 24 | 10 | Jeff Dugan 8 yard pass from Brett Favre (Ryan Longwell kick) | 2800 | 425 | 119 | 306 |
Q4 7:33 | 27 | 10 | Ryan Longwell 35 yard field goal | 3147 | 563 | 176 | 387 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 766 | 251 | 515 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)