
Detroit
Lions
20
28
Pittsburgh
Steelers

Scoring Event Table
GT | DET | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:05 | 3 | 0 | Jason Hanson 46 yard field goal | 355 | 0 | 0 | 0 |
Q1 6:44 | 3 | 7 | Rashard Mendenhall 7 yard rush (Jeff Reed kick) | 496 | 7 | 0 | 7 |
Q1 2:23 | 6 | 7 | Jason Hanson 46 yard field goal | 757 | 20 | 30 | -10 |
Q2 10:37 | 6 | 14 | Heath Miller 15 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1163 | 60 | 77 | -17 |
Q2 6:52 | 13 | 14 | Will Peterson 38 yard interception return (Jason Hanson kick) | 1388 | 82 | 129 | -47 |
Q2 3:51 | 13 | 21 | Hines Ward 17 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1569 | 121 | 171 | -50 |
Q3 6:05 | 13 | 28 | Mike Wallace 47 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2335 | 286 | 439 | -153 |
Q4 4:57 | 20 | 28 | Dennis Northcutt 25 yard pass from Daunte Culpepper (Jason Hanson kick) | 3303 | 495 | 890 | -395 |
Q4 0:00 | 20 | 28 | Game End | 3600 | 594 | 1028 | -434 |
DET vs PIT Scoring Chart
Elapsed Time (seconds)
DET vs PIT PISS Chart
Elapsed Time (seconds)
DET vs PIT Choke Chart
Elapsed Time (seconds)