
Detroit
Lions
13
27
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:05 | 3 | 0 | Jason Hanson 30 yard field goal | 595 | 0 | 0 | 0 |
Q2 5:40 | 10 | 0 | Calvin Johnson 8 yard pass from Matthew Stafford (Jason Hanson kick) | 1460 | 43 | 0 | 43 |
Q2 1:04 | 10 | 7 | Visanthe Shiancoe 1 yard pass from Brett Favre (Ryan Longwell kick) | 1736 | 89 | 0 | 89 |
Q3 8:38 | 10 | 10 | Ryan Longwell 26 yard field goal | 2182 | 163 | 52 | 111 |
Q3 7:45 | 10 | 17 | Adrian Peterson 27 yard rush (Ryan Longwell kick) | 2235 | 171 | 60 | 111 |
Q4 9:56 | 10 | 20 | Ryan Longwell 46 yard field goal | 3004 | 299 | 277 | 22 |
Q4 5:58 | 10 | 27 | Percy Harvin 3 yard pass from Brett Favre (Ryan Longwell kick) | 3242 | 338 | 356 | -18 |
Q4 2:37 | 13 | 27 | Jason Hanson 48 yard field goal | 3443 | 371 | 446 | -75 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 405 | 516 | -111 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)