
Minnesota
Vikings
34
3
Dallas
Cowboys

Scoring Event Table
GT | MIN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:04 | 7 | 0 | Sidney Rice 47 yard pass from Brett Favre (Ryan Longwell kick) | 656 | 0 | 0 | 0 |
Q2 12:11 | 7 | 3 | Shaun Suisham 33 yard field goal | 1069 | 48 | 0 | 48 |
Q2 7:23 | 14 | 3 | Sidney Rice 16 yard pass from Brett Favre (Ryan Longwell kick) | 1357 | 81 | 14 | 67 |
Q2 3:46 | 17 | 3 | Ryan Longwell 23 yard field goal | 1574 | 131 | 24 | 107 |
Q4 14:23 | 20 | 3 | Ryan Longwell 28 yard field goal | 2737 | 460 | 82 | 378 |
Q4 7:32 | 27 | 3 | Sidney Rice 45 yard pass from Brett Favre (Ryan Longwell kick) | 3148 | 597 | 102 | 495 |
Q4 1:55 | 34 | 3 | Visanthe Shiancoe 11 yard pass from Brett Favre (Ryan Longwell kick) | 3485 | 748 | 118 | 630 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 813 | 123 | 690 |
MIN vs DAL Scoring Chart
Elapsed Time (seconds)
MIN vs DAL PISS Chart
Elapsed Time (seconds)
MIN vs DAL Choke Chart
Elapsed Time (seconds)