
Arizona
Cardinals
30
17
Minnesota
Vikings

Scoring Event Table
GT | ARI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:47 | 0 | 7 | Visanthe Shiancoe 3 yard pass from Brett Favre (Ryan Longwell kick) | 313 | 0 | 0 | 0 |
Q1 4:49 | 7 | 7 | Anquan Boldin 2 yard pass from Kurt Warner (Neil Rackers kick) | 611 | 0 | 34 | -34 |
Q2 7:42 | 14 | 7 | Anquan Boldin 39 yard pass from Kurt Warner (Neil Rackers kick) | 1338 | 84 | 118 | -34 |
Q2 1:55 | 14 | 10 | Ryan Longwell 25 yard field goal | 1685 | 164 | 158 | 6 |
Q2 1:14 | 21 | 10 | Larry Fitzgerald 34 yard pass from Kurt Warner (Neil Rackers kick) | 1726 | 173 | 164 | 9 |
Q3 7:45 | 24 | 10 | Neil Rackers 31 yard field goal | 2235 | 351 | 248 | 103 |
Q3 3:19 | 27 | 10 | Neil Rackers 30 yard field goal | 2501 | 457 | 292 | 165 |
Q4 4:18 | 30 | 10 | Neil Rackers 29 yard field goal | 3342 | 835 | 432 | 403 |
Q4 1:20 | 30 | 17 | Percy Harvin 31 yard pass from Brett Favre (Ryan Longwell kick) | 3520 | 924 | 461 | 463 |
Q4 0:00 | 30 | 17 | Game End | 3600 | 964 | 483 | 481 |
ARI vs MIN Scoring Chart
Elapsed Time (seconds)
ARI vs MIN PISS Chart
Elapsed Time (seconds)
ARI vs MIN Choke Chart
Elapsed Time (seconds)