
Pittsburgh
Steelers
27
17
Minnesota
Vikings

Scoring Event Table
GT | PIT | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:04 | 3 | 0 | Jeff Reed 39 yard field goal | 896 | 0 | 0 | 0 |
Q2 5:12 | 3 | 7 | Adrian Peterson 2 yard rush (Ryan Longwell kick) | 1488 | 29 | 0 | 29 |
Q2 0:24 | 10 | 7 | Mike Wallace 40 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1776 | 43 | 33 | 10 |
Q3 11:05 | 13 | 7 | Jeff Reed 27 yard field goal | 2035 | 86 | 63 | 23 |
Q3 4:44 | 13 | 10 | Ryan Longwell 18 yard field goal | 2416 | 168 | 107 | 61 |
Q4 6:23 | 20 | 10 | LaMarr Woodley 77 yard defensive fumble return (Jeff Reed kick) | 3217 | 341 | 240 | 101 |
Q4 6:09 | 20 | 17 | Percy Harvin 88 yard kickoff return (Ryan Longwell kick) | 3231 | 345 | 242 | 103 |
Q4 1:00 | 27 | 17 | Keyaron Fox 82 yard interception return (Jeff Reed kick) | 3540 | 448 | 329 | 119 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 475 | 346 | 129 |
PIT vs MIN Scoring Chart
Elapsed Time (seconds)
PIT vs MIN PISS Chart
Elapsed Time (seconds)
PIT vs MIN Choke Chart
Elapsed Time (seconds)