
Los Angeles
Rams
10
38
Minnesota
Vikings

Scoring Event Table
GT | LAR | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:17 | 0 | 7 | Adrian Peterson 5 yard rush (Ryan Longwell kick) | 283 | 0 | 0 | 0 |
Q1 8:00 | 0 | 14 | Jared Allen 52 yard defensive fumble return (Ryan Longwell kick) | 420 | 0 | 15 | -15 |
Q2 7:38 | 3 | 14 | Josh Brown 29 yard field goal | 1342 | 0 | 230 | -230 |
Q2 5:34 | 3 | 17 | Ryan Longwell 47 yard field goal | 1466 | 6 | 258 | -252 |
Q3 9:15 | 3 | 24 | Visanthe Shiancoe 13 yard pass from Brett Favre (Ryan Longwell kick) | 2145 | 39 | 450 | -411 |
Q4 10:01 | 3 | 31 | Adrian Peterson 7 yard rush (Ryan Longwell kick) | 2999 | 81 | 791 | -710 |
Q4 6:45 | 10 | 31 | Donnie Avery 27 yard pass from Marc Bulger (Josh Brown kick) | 3195 | 90 | 892 | -802 |
Q4 1:55 | 10 | 38 | Chester Taylor 1 yard rush (Ryan Longwell kick) | 3485 | 138 | 1041 | -903 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 157 | 1113 | -956 |
LAR vs MIN Scoring Chart
Elapsed Time (seconds)
LAR vs MIN PISS Chart
Elapsed Time (seconds)
LAR vs MIN Choke Chart
Elapsed Time (seconds)