CHOKE
by Los Angeles Chargers

Los Angeles
Chargers
14
Choke Number
89
17
New York
Jets

All-Time Choke Ranks
#887
All-Time Choke Rank
#887
All-Time NFL Choke Rank
#39
All-Time LAC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#33
2009 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | LAC | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:17 | 7 | 0 | Kris Wilson 13 yard pass from Philip Rivers (Nate Kaeding kick) | 1063 | 0 | 0 | 0 |
Q3 10:45 | 7 | 3 | Jay Feely 46 yard field goal | 2055 | 115 | 0 | 115 |
Q4 13:35 | 7 | 10 | Dustin Keller 2 yard pass from Mark Sanchez (Jay Feely kick) | 2785 | 200 | 36 | 164 |
Q4 7:17 | 7 | 17 | Shonn Greene 53 yard rush (Jay Feely kick) | 3163 | 244 | 99 | 145 |
Q4 2:14 | 14 | 17 | Philip Rivers 1 yard rush (Nate Kaeding kick) | 3466 | 279 | 184 | 95 |
Q4 0:00 | 14 | 17 | Game End | 3600 | 310 | 221 | 89 |
LAC vs NYJ Scoring Chart
Elapsed Time (seconds)
LAC vs NYJ PISS Chart
Elapsed Time (seconds)
LAC vs NYJ Choke Chart
Elapsed Time (seconds)