
Pittsburgh
Steelers
38
28
Los Angeles
Chargers

Scoring Event Table
GT | PIT | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:49 | 7 | 0 | Rashard Mendenhall 1 yard rush (Jeff Reed kick) | 191 | 0 | 0 | 0 |
Q1 4:08 | 14 | 0 | Mewelde Moore 19 yard pass from Ben Roethlisberger (Jeff Reed kick) | 652 | 53 | 0 | 53 |
Q2 1:28 | 21 | 0 | Rashard Mendenhall 2 yard rush (Jeff Reed kick) | 1712 | 300 | 0 | 300 |
Q3 7:48 | 28 | 0 | Heath Miller 6 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2232 | 482 | 0 | 482 |
Q3 1:33 | 28 | 7 | Antonio Gates 3 yard pass from Philip Rivers (Nate Kaeding kick) | 2607 | 657 | 0 | 657 |
Q4 12:37 | 28 | 14 | Jacob Hester 41 yard fumble return (Nate Kaeding kick) | 2843 | 767 | 27 | 740 |
Q4 7:18 | 35 | 14 | Heath Miller 6 yard pass from Mewelde Moore (Jeff Reed kick) | 3162 | 915 | 101 | 814 |
Q4 5:48 | 35 | 21 | Antonio Gates 30 yard pass from Philip Rivers (Nate Kaeding kick) | 3252 | 967 | 122 | 845 |
Q4 4:31 | 35 | 28 | Chris Chambers 13 yard pass from Philip Rivers (Nate Kaeding kick) | 3329 | 1011 | 148 | 863 |
Q4 0:43 | 38 | 28 | Jeff Reed 46 yard field goal | 3557 | 1144 | 254 | 890 |
Q4 0:00 | 38 | 28 | Game End | 3600 | 1171 | 274 | 897 |
PIT vs LAC Scoring Chart
Elapsed Time (seconds)
PIT vs LAC PISS Chart
Elapsed Time (seconds)
PIT vs LAC Choke Chart
Elapsed Time (seconds)