
Denver
Broncos
26
6
New York
Giants

Scoring Event Table
GT | DEN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:28 | 3 | 0 | Matt Prater 26 yard field goal | 752 | 0 | 0 | 0 |
Q2 10:46 | 6 | 0 | Matt Prater 32 yard field goal | 1154 | 20 | 0 | 20 |
Q2 7:17 | 13 | 0 | Knowshon Moreno 1 yard rush (Matt Prater kick) | 1363 | 40 | 0 | 40 |
Q2 3:28 | 16 | 0 | Matt Prater 47 yard field goal | 1592 | 89 | 0 | 89 |
Q3 7:55 | 16 | 3 | Lawrence Tynes 39 yard field goal | 2225 | 257 | 0 | 257 |
Q3 0:31 | 16 | 6 | Lawrence Tynes 52 yard field goal | 2669 | 375 | 22 | 353 |
Q4 10:15 | 23 | 6 | Brandon Stokley 17 yard pass from Kyle Orton (Matt Prater kick) | 2985 | 459 | 53 | 406 |
Q4 5:02 | 26 | 6 | Matt Prater 24 yard field goal | 3298 | 578 | 84 | 494 |
Q4 0:00 | 26 | 6 | Game End | 3600 | 708 | 114 | 594 |
DEN vs NYG Scoring Chart
Elapsed Time (seconds)
DEN vs NYG PISS Chart
Elapsed Time (seconds)
DEN vs NYG Choke Chart
Elapsed Time (seconds)