
Denver
Broncos
10
28
Pittsburgh
Steelers

Scoring Event Table
GT | DEN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 3 | 0 | Matt Prater 40 yard field goal | 276 | 0 | 0 | 0 |
Q2 12:50 | 3 | 7 | Tyrone Carter 48 yard interception return (Jeff Reed kick) | 1030 | 37 | 0 | 37 |
Q3 11:16 | 10 | 7 | Robert Ayers 54 yard defensive fumble return (Matt Prater kick) | 2024 | 86 | 115 | -29 |
Q3 9:09 | 10 | 14 | Hines Ward 3 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2151 | 107 | 129 | -22 |
Q4 7:03 | 10 | 21 | Mike Wallace 25 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3177 | 278 | 368 | -90 |
Q4 1:22 | 10 | 28 | Hines Ward 3 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3518 | 334 | 487 | -153 |
Q4 0:00 | 10 | 28 | Game End | 3600 | 347 | 525 | -178 |
DEN vs PIT Scoring Chart
Elapsed Time (seconds)
DEN vs PIT PISS Chart
Elapsed Time (seconds)
DEN vs PIT Choke Chart
Elapsed Time (seconds)