
New York
Jets
37
0
Cincinnati
Bengals

Scoring Event Table
GT | NYJ | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:46 | 7 | 0 | Thomas Jones 1 yard rush (Jay Feely kick) | 254 | 0 | 0 | 0 |
Q2 13:29 | 10 | 0 | Jay Feely 20 yard field goal | 991 | 85 | 0 | 85 |
Q2 6:37 | 17 | 0 | Brad Smith 32 yard rush (Jay Feely kick) | 1403 | 153 | 0 | 153 |
Q2 0:37 | 24 | 0 | Jerricho Cotchery 6 yard rush (Jay Feely kick) | 1763 | 255 | 0 | 255 |
Q2 0:00 | 27 | 0 | Jay Feely 39 yard field goal | 1800 | 269 | 0 | 269 |
Q3 9:47 | 30 | 0 | Jay Feely 40 yard field goal | 2113 | 409 | 0 | 409 |
Q4 9:55 | 37 | 0 | Thomas Jones 2 yard rush (Jay Feely kick) | 3005 | 855 | 0 | 855 |
Q4 0:00 | 37 | 0 | Game End | 3600 | 1221 | 0 | 1221 |
NYJ vs CIN Scoring Chart
Elapsed Time (seconds)
NYJ vs CIN PISS Chart
Elapsed Time (seconds)
NYJ vs CIN Choke Chart
Elapsed Time (seconds)