
Minnesota
Vikings
30
10
Cincinnati
Bengals

Scoring Event Table
GT | MIN | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:28 | 3 | 0 | Ryan Longwell 41 yard field goal | 932 | 0 | 0 | 0 |
Q2 8:45 | 10 | 0 | Sidney Rice 9 yard pass from Brett Favre (Ryan Longwell kick) | 1275 | 17 | 0 | 17 |
Q2 3:56 | 10 | 7 | Chad Johnson 15 yard pass from Carson Palmer (Shayne Graham kick) | 1564 | 65 | 0 | 65 |
Q2 0:35 | 13 | 7 | Ryan Longwell 23 yard field goal | 1765 | 98 | 23 | 75 |
Q2 0:00 | 16 | 7 | Ryan Longwell 44 yard field goal | 1800 | 105 | 27 | 78 |
Q3 8:40 | 23 | 7 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 2180 | 206 | 71 | 135 |
Q4 12:43 | 23 | 10 | Shayne Graham 22 yard field goal | 2837 | 457 | 147 | 310 |
Q4 3:24 | 30 | 10 | Adrian Peterson 3 yard rush (Ryan Longwell kick) | 3396 | 671 | 240 | 431 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 773 | 274 | 499 |
MIN vs CIN Scoring Chart
Elapsed Time (seconds)
MIN vs CIN PISS Chart
Elapsed Time (seconds)
MIN vs CIN Choke Chart
Elapsed Time (seconds)