
Cincinnati
Bengals
23
13
Detroit
Lions

Scoring Event Table
GT | CIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:27 | 0 | 7 | Calvin Johnson 54 yard pass from Matthew Stafford (Jason Hanson kick) | 693 | 0 | 0 | 0 |
Q2 11:50 | 7 | 7 | Jonathan Fanene 45 yard interception return (Shayne Graham kick) | 1090 | 0 | 46 | -46 |
Q2 5:55 | 14 | 7 | Chad Johnson 36 yard pass from Carson Palmer (Shayne Graham kick) | 1445 | 41 | 87 | -46 |
Q2 0:09 | 17 | 7 | Shayne Graham 44 yard field goal | 1791 | 121 | 127 | -6 |
Q3 8:03 | 20 | 7 | Shayne Graham 39 yard field goal | 2217 | 241 | 176 | 65 |
Q4 8:11 | 23 | 7 | Shayne Graham 23 yard field goal | 3109 | 538 | 280 | 258 |
Q4 1:36 | 23 | 13 | Kevin Smith 2 yard rush (pass failed) | 3504 | 689 | 326 | 363 |
Q4 0:00 | 23 | 13 | Game End | 3600 | 725 | 346 | 379 |
CIN vs DET Scoring Chart
Elapsed Time (seconds)
CIN vs DET PISS Chart
Elapsed Time (seconds)
CIN vs DET Choke Chart
Elapsed Time (seconds)