
Pittsburgh
Steelers
12
18
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:43 | 3 | 0 | Jeff Reed 28 yard field goal | 617 | 0 | 0 | 0 |
Q1 4:26 | 3 | 6 | Bernard Scott 96 yard kickoff return (run failed) | 634 | 0 | 0 | 0 |
Q2 4:13 | 6 | 6 | Jeff Reed 33 yard field goal | 1547 | 45 | 91 | -46 |
Q2 0:12 | 9 | 6 | Jeff Reed 35 yard field goal | 1788 | 69 | 115 | -46 |
Q3 11:19 | 9 | 9 | Shayne Graham 23 yard field goal | 2021 | 103 | 138 | -35 |
Q3 6:41 | 9 | 12 | Shayne Graham 32 yard field goal | 2299 | 144 | 179 | -35 |
Q4 11:20 | 12 | 12 | Jeff Reed 34 yard field goal | 2920 | 237 | 303 | -66 |
Q4 7:29 | 12 | 15 | Shayne Graham 32 yard field goal | 3151 | 283 | 349 | -66 |
Q4 1:56 | 12 | 18 | Shayne Graham 43 yard field goal | 3484 | 349 | 432 | -83 |
Q4 0:00 | 12 | 18 | Game End | 3600 | 372 | 466 | -94 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)