
Cincinnati
Bengals
17
7
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 7 | 0 | Andre Caldwell 6 yard pass from Carson Palmer (Shayne Graham kick) | 365 | 0 | 0 | 0 |
Q1 2:23 | 14 | 0 | Cedric Benson 1 yard rush (Shayne Graham kick) | 757 | 45 | 0 | 45 |
Q2 7:45 | 17 | 0 | Shayne Graham 23 yard field goal | 1335 | 179 | 0 | 179 |
Q4 12:54 | 17 | 7 | Ray Rice 2 yard rush (Stephen Hauschka kick) | 2826 | 601 | 0 | 601 |
Q4 0:00 | 17 | 7 | Game End | 3600 | 820 | 90 | 730 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)