
Cincinnati
Bengals
45
10
Chicago
Bears

Scoring Event Table
GT | CIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:00 | 7 | 0 | Chris Henry 9 yard pass from Carson Palmer (Shayne Graham kick) | 240 | 0 | 0 | 0 |
Q1 1:07 | 14 | 0 | Chad Johnson 8 yard pass from Carson Palmer (Shayne Graham kick) | 833 | 69 | 0 | 69 |
Q2 11:14 | 21 | 0 | J.P. Foschi 3 yard pass from Carson Palmer (Shayne Graham kick) | 1126 | 137 | 0 | 137 |
Q2 2:49 | 28 | 0 | Laveranues Coles 8 yard pass from Carson Palmer (Shayne Graham kick) | 1631 | 313 | 0 | 313 |
Q2 1:10 | 31 | 0 | Shayne Graham 29 yard field goal | 1730 | 359 | 0 | 359 |
Q2 0:00 | 31 | 3 | Robbie Gould 22 yard field goal | 1800 | 395 | 0 | 395 |
Q3 4:48 | 38 | 3 | Chad Johnson 13 yard pass from Carson Palmer (Shayne Graham kick) | 2412 | 711 | 30 | 681 |
Q4 14:57 | 45 | 3 | Cedric Benson 1 yard rush (Shayne Graham kick) | 2703 | 895 | 44 | 851 |
Q4 11:48 | 45 | 10 | Devin Hester 5 yard pass from Jay Cutler (Robbie Gould kick) | 2892 | 1036 | 53 | 983 |
Q4 0:00 | 45 | 10 | Game End | 3600 | 1567 | 171 | 1396 |
CIN vs CHI Scoring Chart
Elapsed Time (seconds)
CIN vs CHI PISS Chart
Elapsed Time (seconds)
CIN vs CHI Choke Chart
Elapsed Time (seconds)