
Cincinnati
Bengals
17
28
Houston
Texans

Scoring Event Table
GT | CIN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:48 | 0 | 7 | Owen Daniels 12 yard pass from Matt Schaub (Kris Brown kick) | 852 | 0 | 0 | 0 |
Q2 11:33 | 7 | 7 | Cedric Benson 10 yard rush (Shayne Graham kick) | 1107 | 0 | 29 | -29 |
Q2 7:59 | 7 | 14 | Steve Slaton 38 yard pass from Matt Schaub (Kris Brown kick) | 1321 | 24 | 53 | -29 |
Q2 0:48 | 14 | 14 | Laveranues Coles 8 yard pass from Carson Palmer (Shayne Graham kick) | 1752 | 74 | 153 | -79 |
Q2 0:00 | 17 | 14 | Shayne Graham 50 yard field goal | 1800 | 85 | 164 | -79 |
Q3 11:23 | 17 | 21 | Jacoby Jones 23 yard pass from Matt Schaub (Kris Brown kick) | 2017 | 146 | 214 | -68 |
Q3 2:29 | 17 | 28 | Owen Daniels 7 yard pass from Matt Schaub (Kris Brown kick) | 2551 | 297 | 400 | -103 |
Q4 0:00 | 17 | 28 | Game End | 3600 | 594 | 889 | -295 |
CIN vs HOU Scoring Chart
Elapsed Time (seconds)
CIN vs HOU PISS Chart
Elapsed Time (seconds)
CIN vs HOU Choke Chart
Elapsed Time (seconds)