
Kansas City
Chiefs
34
41
Cleveland
Browns

Scoring Event Table
GT | KC | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:13 | 0 | 3 | Phil Dawson 47 yard field goal | 287 | 0 | 0 | 0 |
Q1 4:12 | 3 | 3 | Ryan Succop 30 yard field goal | 648 | 0 | 18 | -18 |
Q1 3:56 | 3 | 10 | Josh Cribbs 100 yard kickoff return (Phil Dawson kick) | 664 | 0 | 18 | -18 |
Q2 12:32 | 3 | 13 | Phil Dawson 30 yard field goal | 1048 | 19 | 82 | -63 |
Q2 10:04 | 10 | 13 | Chris Chambers 9 yard pass from Matt Cassel (Ryan Succop kick) | 1196 | 26 | 114 | -88 |
Q2 4:10 | 17 | 13 | Jamaal Charles 47 yard rush (Ryan Succop kick) | 1550 | 85 | 190 | -105 |
Q2 2:44 | 24 | 13 | Andy Studebaker defensive fumble recovery in end zone (Ryan Succop kick) | 1636 | 109 | 208 | -99 |
Q2 2:31 | 24 | 20 | Josh Cribbs 103 yard kickoff return (Phil Dawson kick) | 1649 | 114 | 210 | -96 |
Q3 13:16 | 24 | 27 | Jerome Harrison 71 yard rush (Phil Dawson kick) | 1904 | 216 | 295 | -79 |
Q4 12:09 | 24 | 34 | Jerome Harrison 8 yard rush (Phil Dawson kick) | 2871 | 602 | 730 | -128 |
Q4 8:08 | 27 | 34 | Ryan Succop 27 yard field goal | 3112 | 698 | 866 | -168 |
Q4 2:20 | 34 | 34 | Mark Bradley 12 yard pass from Matt Cassel (Ryan Succop kick) | 3460 | 854 | 1063 | -209 |
Q4 0:44 | 34 | 41 | Jerome Harrison 28 yard rush (Phil Dawson kick) | 3556 | 908 | 1117 | -209 |
Q4 0:00 | 34 | 41 | Game End | 3600 | 932 | 1147 | -215 |
KC vs CLE Scoring Chart
Elapsed Time (seconds)
KC vs CLE PISS Chart
Elapsed Time (seconds)
KC vs CLE Choke Chart
Elapsed Time (seconds)