CHOKE
by Cleveland Browns

Detroit
Lions
38
Choke Number
248
37
Cleveland
Browns

All-Time Choke Ranks
#365
All-Time Choke Rank
#365
All-Time NFL Choke Rank
#16
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#13
2009 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | DET | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:28 | 0 | 3 | Phil Dawson 44 yard field goal | 212 | 0 | 0 | 0 |
Q1 9:13 | 3 | 3 | Jason Hanson 31 yard field goal | 347 | 0 | 6 | -6 |
Q1 8:56 | 3 | 10 | Mohamed Massaquoi 59 yard pass from Brady Quinn (Phil Dawson kick) | 364 | 0 | 6 | -6 |
Q1 4:03 | 3 | 17 | Chansi Stuckey 40 yard pass from Brady Quinn (Phil Dawson kick) | 657 | 14 | 54 | -40 |
Q1 2:52 | 3 | 24 | Josh Cribbs 4 yard pass from Brady Quinn (Phil Dawson kick) | 728 | 17 | 74 | -57 |
Q1 0:30 | 10 | 24 | Aaron Brown 26 yard pass from Matthew Stafford (Jason Hanson kick) | 870 | 24 | 130 | -106 |
Q2 11:44 | 17 | 24 | Kevin Smith 25 yard pass from Matthew Stafford (Jason Hanson kick) | 1096 | 61 | 220 | -159 |
Q2 5:01 | 24 | 24 | Calvin Johnson 75 yard pass from Matthew Stafford (Jason Hanson kick) | 1499 | 175 | 381 | -206 |
Q2 0:02 | 24 | 27 | Phil Dawson 29 yard field goal | 1798 | 294 | 500 | -206 |
Q3 2:47 | 31 | 27 | Will Heller 1 yard pass from Matthew Stafford (Jason Hanson kick) | 2533 | 588 | 830 | -242 |
Q3 0:41 | 31 | 29 | Safety, Penalty on Matthew Stafford enforced in end zone for a Safety. | 2659 | 653 | 886 | -233 |
Q4 5:44 | 31 | 37 | Michael Gaines 2 yard pass from Brady Quinn (Jamal Lewis run) | 3256 | 961 | 1174 | -213 |
Q4 0:00 | 38 | 37 | Brandon Pettigrew 1 yard pass from Matthew Stafford (Jason Hanson kick) | 3600 | 1138 | 1386 | -248 |
Q4 0:00 | 38 | 37 | Game End | 3600 | 1138 | 1386 | -248 |
DET vs CLE Scoring Chart
Elapsed Time (seconds)
DET vs CLE PISS Chart
Elapsed Time (seconds)
DET vs CLE Choke Chart
Elapsed Time (seconds)