
Cleveland
Browns
3
31
Green Bay
Packers

Scoring Event Table
GT | CLE | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:58 | 3 | 0 | Billy Cundiff 22 yard field goal | 902 | 0 | 0 | 0 |
Q2 12:11 | 3 | 7 | Spencer Havner 45 yard pass from Aaron Rodgers (Mason Crosby kick) | 1069 | 8 | 0 | 8 |
Q2 7:01 | 3 | 14 | Donald Driver 71 yard pass from Aaron Rodgers (Mason Crosby kick) | 1379 | 23 | 36 | -13 |
Q2 1:56 | 3 | 21 | Ryan Grant 1 yard rush (Mason Crosby kick) | 1684 | 38 | 107 | -69 |
Q3 3:34 | 3 | 24 | Mason Crosby 18 yard field goal | 2486 | 78 | 387 | -309 |
Q4 9:42 | 3 | 31 | James Jones 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 3018 | 104 | 599 | -495 |
Q4 0:00 | 3 | 31 | Game End | 3600 | 133 | 899 | -766 |
CLE vs GB Scoring Chart
Elapsed Time (seconds)
CLE vs GB PISS Chart
Elapsed Time (seconds)
CLE vs GB Choke Chart
Elapsed Time (seconds)