
Pittsburgh
Steelers
27
14
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:26 | 7 | 0 | Heath Miller 8 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1114 | 0 | 0 | 0 |
Q2 4:28 | 14 | 0 | Hines Ward 52 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1532 | 48 | 0 | 48 |
Q2 4:15 | 14 | 7 | Josh Cribbs 98 yard kickoff return (Billy Cundiff kick) | 1545 | 51 | 0 | 51 |
Q2 0:07 | 17 | 7 | Jeff Reed 32 yard field goal | 1793 | 108 | 28 | 80 |
Q3 11:39 | 17 | 14 | Lawrence Vickers 1 yard pass from Derek Anderson (Billy Cundiff kick) | 2001 | 166 | 52 | 114 |
Q3 8:32 | 24 | 14 | Rashard Mendenhall 2 yard rush (Jeff Reed kick) | 2188 | 218 | 95 | 123 |
Q4 5:42 | 27 | 14 | Jeff Reed 39 yard field goal | 3258 | 646 | 344 | 302 |
Q4 0:00 | 27 | 14 | Game End | 3600 | 799 | 423 | 376 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)