
Cleveland
Browns
20
23
Cincinnati
Bengals

Scoring Event Table
GT | CLE | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:35 | 0 | 7 | Chad Johnson 5 yard pass from Carson Palmer (Shayne Graham kick) | 865 | 0 | 0 | 0 |
Q2 14:10 | 0 | 14 | Robert Geathers 75 yard defensive fumble return (Shayne Graham kick) | 950 | 0 | 9 | -9 |
Q2 1:26 | 7 | 14 | Steve Heiden 1 yard pass from Derek Anderson (Billy Cundiff kick) | 1714 | 0 | 187 | -187 |
Q3 1:37 | 14 | 14 | Derek Anderson 1 yard rush (Billy Cundiff kick) | 2603 | 103 | 394 | -291 |
Q4 14:58 | 17 | 14 | Billy Cundiff 26 yard field goal | 2702 | 126 | 417 | -291 |
Q4 6:34 | 20 | 14 | Billy Cundiff 31 yard field goal | 3206 | 268 | 534 | -266 |
Q4 1:55 | 20 | 20 | Chad Johnson 2 yard pass from Carson Palmer (Shayne Graham kick failed) | 3485 | 361 | 599 | -238 |
Q5 0:04 | 20 | 23 | Shayne Graham 31 yard field goal | 4496 | 698 | 936 | -238 |
Q5 0:04 | 20 | 23 | Game End | 4496 | 698 | 936 | -238 |
CLE vs CIN Scoring Chart
Elapsed Time (seconds)
CLE vs CIN PISS Chart
Elapsed Time (seconds)
CLE vs CIN Choke Chart
Elapsed Time (seconds)