
Baltimore
Ravens
34
3
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:15 | 7 | 0 | Willis McGahee 7 yard rush (Stephen Hauschka kick) | 285 | 0 | 0 | 0 |
Q1 1:16 | 10 | 0 | Stephen Hauschka 36 yard field goal | 824 | 62 | 0 | 62 |
Q2 5:37 | 13 | 0 | Stephen Hauschka 33 yard field goal | 1463 | 168 | 0 | 168 |
Q2 0:55 | 20 | 0 | Willis McGahee 15 yard rush (Stephen Hauschka kick) | 1745 | 229 | 0 | 229 |
Q3 7:32 | 27 | 0 | Ray Rice 9 yard rush (Stephen Hauschka kick) | 2248 | 396 | 0 | 396 |
Q4 14:55 | 27 | 3 | Billy Cundiff 29 yard field goal | 2705 | 601 | 0 | 601 |
Q4 8:05 | 34 | 3 | Derrick Mason 72 yard pass from Joe Flacco (Stephen Hauschka kick) | 3115 | 785 | 20 | 765 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 1059 | 44 | 1015 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)