
Denver
Broncos
27
6
Cleveland
Browns

Scoring Event Table
GT | DEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:22 | 0 | 3 | Phil Dawson 22 yard field goal | 158 | 0 | 0 | 0 |
Q1 8:03 | 7 | 3 | Tony Scheffler 2 yard pass from Kyle Orton (Matt Prater kick) | 417 | 0 | 12 | -12 |
Q1 1:49 | 7 | 6 | Phil Dawson 47 yard field goal | 791 | 43 | 30 | 13 |
Q2 11:42 | 10 | 6 | Matt Prater 23 yard field goal | 1098 | 78 | 60 | 18 |
Q3 10:39 | 13 | 6 | Matt Prater 38 yard field goal | 2061 | 238 | 156 | 82 |
Q4 12:18 | 20 | 6 | Peyton Hillis 2 yard rush (Matt Prater kick) | 2862 | 411 | 236 | 175 |
Q4 8:24 | 27 | 6 | Correll Buckhalter 45 yard rush (Matt Prater kick) | 3096 | 489 | 259 | 230 |
Q4 0:00 | 27 | 6 | Game End | 3600 | 715 | 309 | 406 |
DEN vs CLE Scoring Chart
Elapsed Time (seconds)
DEN vs CLE PISS Chart
Elapsed Time (seconds)
DEN vs CLE Choke Chart
Elapsed Time (seconds)