
Indianapolis
Colts
20
3
Baltimore
Ravens

Scoring Event Table
GT | IND | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:44 | 3 | 0 | Matt Stover 44 yard field goal | 256 | 0 | 0 | 0 |
Q1 2:57 | 3 | 3 | Billy Cundiff 25 yard field goal | 723 | 23 | 0 | 23 |
Q2 2:00 | 10 | 3 | Austin Collie 10 yard pass from Peyton Manning (Matt Stover kick) | 1680 | 70 | 47 | 23 |
Q2 0:03 | 17 | 3 | Reggie Wayne 3 yard pass from Peyton Manning (Matt Stover kick) | 1797 | 89 | 52 | 37 |
Q4 13:26 | 20 | 3 | Matt Stover 33 yard field goal | 2794 | 371 | 101 | 270 |
Q4 0:00 | 20 | 3 | Game End | 3600 | 639 | 141 | 498 |
IND vs BAL Scoring Chart
Elapsed Time (seconds)
IND vs BAL PISS Chart
Elapsed Time (seconds)
IND vs BAL Choke Chart
Elapsed Time (seconds)