
New England
Patriots
14
33
Baltimore
Ravens

Scoring Event Table
GT | NE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:43 | 0 | 7 | Ray Rice 83 yard rush (Billy Cundiff kick) | 17 | 0 | 0 | 0 |
Q1 10:29 | 0 | 14 | Le'Ron McClain 1 yard rush (Billy Cundiff kick) | 271 | 0 | 29 | -29 |
Q1 3:55 | 0 | 21 | Ray Rice 1 yard rush (Billy Cundiff kick) | 665 | 0 | 120 | -120 |
Q1 1:19 | 0 | 24 | Billy Cundiff 27 yard field goal | 821 | 0 | 174 | -174 |
Q2 11:23 | 7 | 24 | Julian Edelman 6 yard pass from Tom Brady (Stephen Gostkowski kick) | 1117 | 0 | 292 | -292 |
Q3 6:18 | 7 | 27 | Billy Cundiff 23 yard field goal | 2322 | 140 | 774 | -634 |
Q3 1:47 | 14 | 27 | Julian Edelman 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 2593 | 171 | 895 | -724 |
Q4 10:32 | 14 | 33 | Willis McGahee 3 yard rush (run failed) | 2968 | 258 | 1063 | -805 |
Q4 0:00 | 14 | 33 | Game End | 3600 | 405 | 1410 | -1005 |
NE vs BAL Scoring Chart
Elapsed Time (seconds)
NE vs BAL PISS Chart
Elapsed Time (seconds)
NE vs BAL Choke Chart
Elapsed Time (seconds)