
Pittsburgh
Steelers
23
20
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:21 | 3 | 0 | Jeff Reed 26 yard field goal | 339 | 0 | 0 | 0 |
Q1 5:18 | 3 | 3 | Billy Cundiff 27 yard field goal | 582 | 12 | 0 | 12 |
Q1 1:09 | 6 | 3 | Jeff Reed 39 yard field goal | 831 | 24 | 12 | 12 |
Q2 12:52 | 13 | 3 | Rashard Mendenhall 4 yard rush (Jeff Reed kick) | 1028 | 43 | 21 | 22 |
Q2 9:55 | 13 | 10 | Todd Heap 30 yard pass from Joe Flacco (Billy Cundiff kick) | 1205 | 81 | 29 | 52 |
Q2 0:35 | 20 | 10 | Santonio Holmes 24 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1765 | 202 | 122 | 80 |
Q3 9:30 | 20 | 17 | Todd Heap 7 yard pass from Joe Flacco (Billy Cundiff kick) | 2130 | 323 | 182 | 141 |
Q3 6:16 | 20 | 20 | Billy Cundiff 35 yard field goal | 2324 | 387 | 236 | 151 |
Q4 5:25 | 23 | 20 | Jeff Reed 38 yard field goal | 3275 | 704 | 553 | 151 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 828 | 661 | 167 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)