
Baltimore
Ravens
31
7
Chicago
Bears

Scoring Event Table
GT | BAL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:59 | 7 | 0 | Todd Heap 14 yard pass from Joe Flacco (Billy Cundiff kick) | 181 | 0 | 0 | 0 |
Q1 2:20 | 14 | 0 | Todd Heap 7 yard pass from Joe Flacco (Billy Cundiff kick) | 760 | 67 | 0 | 67 |
Q2 5:45 | 14 | 7 | Earl Bennett 49 yard punt return (Robbie Gould kick) | 1455 | 229 | 0 | 229 |
Q3 12:24 | 21 | 7 | Demetrius Williams 32 yard pass from Joe Flacco (Billy Cundiff kick) | 1956 | 345 | 58 | 287 |
Q3 10:20 | 28 | 7 | Derrick Mason 18 yard pass from Joe Flacco (Billy Cundiff kick) | 2080 | 388 | 72 | 316 |
Q3 7:55 | 31 | 7 | Billy Cundiff 40 yard field goal | 2225 | 455 | 88 | 367 |
Q4 0:00 | 31 | 7 | Game End | 3600 | 1165 | 248 | 917 |
BAL vs CHI Scoring Chart
Elapsed Time (seconds)
BAL vs CHI PISS Chart
Elapsed Time (seconds)
BAL vs CHI Choke Chart
Elapsed Time (seconds)