
Baltimore
Ravens
48
3
Detroit
Lions

Scoring Event Table
GT | BAL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:40 | 3 | 0 | Billy Cundiff 38 yard field goal | 860 | 0 | 0 | 0 |
Q2 11:56 | 10 | 0 | Derrick Mason 62 yard pass from Joe Flacco (Billy Cundiff kick) | 1084 | 11 | 0 | 11 |
Q2 4:32 | 10 | 3 | Jason Hanson 22 yard field goal | 1528 | 85 | 0 | 85 |
Q2 3:32 | 17 | 3 | Ray Rice 59 yard rush (Billy Cundiff kick) | 1588 | 95 | 3 | 92 |
Q2 1:10 | 20 | 3 | Billy Cundiff 25 yard field goal | 1730 | 135 | 10 | 125 |
Q3 8:50 | 27 | 3 | Le'Ron McClain 3 yard rush (Billy Cundiff kick) | 2170 | 281 | 32 | 249 |
Q3 4:16 | 34 | 3 | Willis McGahee 8 yard rush (Billy Cundiff kick) | 2444 | 404 | 45 | 359 |
Q3 0:51 | 41 | 3 | Willis McGahee 19 yard rush (Billy Cundiff kick) | 2649 | 520 | 55 | 465 |
Q4 5:02 | 48 | 3 | Troy Smith 15 yard rush (Billy Cundiff kick) | 3298 | 963 | 87 | 876 |
Q4 0:00 | 48 | 3 | Game End | 3600 | 1204 | 102 | 1102 |
BAL vs DET Scoring Chart
Elapsed Time (seconds)
BAL vs DET PISS Chart
Elapsed Time (seconds)
BAL vs DET Choke Chart
Elapsed Time (seconds)