
Green Bay
Packers
27
14
Baltimore
Ravens

Scoring Event Table
GT | GB | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:39 | 3 | 0 | Mason Crosby 28 yard field goal | 381 | 0 | 0 | 0 |
Q2 4:35 | 10 | 0 | Jermichael Finley 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 1525 | 57 | 0 | 57 |
Q2 0:32 | 17 | 0 | Donald Driver 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 1768 | 97 | 0 | 97 |
Q3 3:28 | 17 | 7 | Kelley Washington 12 yard pass from Joe Flacco (Billy Cundiff kick) | 2492 | 302 | 0 | 302 |
Q3 2:58 | 17 | 14 | Willis McGahee 1 yard rush (Billy Cundiff kick) | 2522 | 310 | 3 | 307 |
Q4 10:31 | 24 | 14 | Jermichael Finley 19 yard pass from Aaron Rodgers (Mason Crosby kick) | 2969 | 436 | 107 | 329 |
Q4 1:56 | 27 | 14 | Mason Crosby 32 yard field goal | 3484 | 642 | 227 | 415 |
Q4 0:00 | 27 | 14 | Game End | 3600 | 694 | 254 | 440 |
GB vs BAL Scoring Chart
Elapsed Time (seconds)
GB vs BAL PISS Chart
Elapsed Time (seconds)
GB vs BAL Choke Chart
Elapsed Time (seconds)