
Baltimore
Ravens
15
17
Indianapolis
Colts

Scoring Event Table
GT | BAL | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:24 | 0 | 7 | Dallas Clark 3 yard pass from Peyton Manning (Matt Stover kick) | 216 | 0 | 0 | 0 |
Q1 5:09 | 3 | 7 | Billy Cundiff 46 yard field goal | 591 | 0 | 43 | -43 |
Q1 4:01 | 6 | 7 | Billy Cundiff 44 yard field goal | 659 | 3 | 50 | -47 |
Q2 4:43 | 9 | 7 | Billy Cundiff 38 yard field goal | 1517 | 88 | 150 | -62 |
Q2 1:23 | 9 | 14 | Joseph Addai 5 yard rush (Matt Stover kick) | 1717 | 118 | 173 | -55 |
Q2 0:02 | 12 | 14 | Billy Cundiff 36 yard field goal | 1798 | 130 | 191 | -61 |
Q4 10:12 | 15 | 14 | Billy Cundiff 20 yard field goal | 2988 | 368 | 468 | -100 |
Q4 7:02 | 15 | 17 | Matt Stover 25 yard field goal | 3178 | 415 | 512 | -97 |
Q4 0:00 | 15 | 17 | Game End | 3600 | 520 | 631 | -111 |
BAL vs IND Scoring Chart
Elapsed Time (seconds)
BAL vs IND PISS Chart
Elapsed Time (seconds)
BAL vs IND Choke Chart
Elapsed Time (seconds)