
Minnesota
Vikings
33
31
Baltimore
Ravens

Scoring Event Table
GT | MIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:25 | 7 | 0 | Visanthe Shiancoe 19 yard pass from Brett Favre (Ryan Longwell kick) | 215 | 0 | 0 | 0 |
Q1 6:16 | 14 | 0 | Bernard Berrian 4 yard pass from Brett Favre (Ryan Longwell kick) | 524 | 36 | 0 | 36 |
Q2 0:02 | 14 | 3 | Stephen Hauschka 29 yard field goal | 1798 | 333 | 0 | 333 |
Q3 7:16 | 17 | 3 | Ryan Longwell 40 yard field goal | 2264 | 441 | 23 | 418 |
Q3 4:13 | 17 | 10 | Ray Rice 22 yard rush (Stephen Hauschka kick) | 2447 | 492 | 32 | 460 |
Q3 2:05 | 20 | 10 | Ryan Longwell 22 yard field goal | 2575 | 528 | 53 | 475 |
Q4 10:08 | 27 | 10 | Visanthe Shiancoe 1 yard pass from Brett Favre (Ryan Longwell kick) | 2992 | 667 | 122 | 545 |
Q4 8:35 | 27 | 17 | Mark Clayton 32 yard pass from Joe Flacco (Stephen Hauschka kick) | 3085 | 708 | 137 | 571 |
Q4 6:01 | 30 | 17 | Ryan Longwell 29 yard field goal | 3239 | 777 | 180 | 597 |
Q4 5:12 | 30 | 24 | Derrick Mason 12 yard pass from Joe Flacco (Stephen Hauschka kick) | 3288 | 801 | 193 | 608 |
Q4 3:37 | 30 | 31 | Ray Rice 33 yard rush (Stephen Hauschka kick) | 3383 | 848 | 231 | 617 |
Q4 1:56 | 33 | 31 | Ryan Longwell 31 yard field goal | 3484 | 898 | 283 | 615 |
Q4 0:00 | 33 | 31 | Game End | 3600 | 961 | 342 | 619 |
MIN vs BAL Scoring Chart
Elapsed Time (seconds)
MIN vs BAL PISS Chart
Elapsed Time (seconds)
MIN vs BAL Choke Chart
Elapsed Time (seconds)