
New England
Patriots
27
21
Baltimore
Ravens

Scoring Event Table
GT | NE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:34 | 3 | 0 | Stephen Gostkowski 32 yard field goal | 86 | 0 | 0 | 0 |
Q1 6:59 | 3 | 7 | Derrick Mason 20 yard pass from Joe Flacco (Stephen Hauschka kick) | 481 | 19 | 0 | 19 |
Q2 14:08 | 10 | 7 | Tom Brady 1 yard rush (Stephen Gostkowski kick) | 952 | 42 | 54 | -12 |
Q2 3:57 | 17 | 7 | Sammy Morris 12 yard rush (Stephen Gostkowski kick) | 1563 | 143 | 125 | 18 |
Q3 6:19 | 17 | 14 | Dwan Edwards defensive fumble recovery in end zone (Stephen Hauschka kick) | 2321 | 357 | 213 | 144 |
Q3 2:27 | 24 | 14 | Randy Moss 14 yard pass from Tom Brady (Stephen Gostkowski kick) | 2553 | 422 | 267 | 155 |
Q4 14:17 | 24 | 21 | Willis McGahee 13 yard pass from Joe Flacco (Stephen Hauschka kick) | 2743 | 498 | 311 | 187 |
Q4 7:10 | 27 | 21 | Stephen Gostkowski 33 yard field goal | 3170 | 668 | 460 | 208 |
Q4 0:00 | 27 | 21 | Game End | 3600 | 861 | 610 | 251 |
NE vs BAL Scoring Chart
Elapsed Time (seconds)
NE vs BAL PISS Chart
Elapsed Time (seconds)
NE vs BAL Choke Chart
Elapsed Time (seconds)