
Baltimore
Ravens
38
24
Kansas City
Chiefs

Scoring Event Table
GT | BAL | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:19 | 3 | 0 | Stephen Hauschka 44 yard field goal | 281 | 0 | 0 | 0 |
Q1 2:04 | 10 | 0 | Willis McGahee 3 yard pass from Joe Flacco (Stephen Hauschka kick) | 776 | 24 | 0 | 24 |
Q2 9:55 | 10 | 7 | Jon McGraw blocked punt recovery in end zone (Ryan Succop kick) | 1205 | 95 | 0 | 95 |
Q3 8:52 | 10 | 14 | Dwayne Bowe 2 yard pass from Brodie Croyle (Ryan Succop kick) | 2168 | 255 | 112 | 143 |
Q3 3:57 | 17 | 14 | Todd Heap 9 yard pass from Joe Flacco (Stephen Hauschka kick) | 2463 | 304 | 180 | 124 |
Q4 11:57 | 17 | 17 | Ryan Succop 53 yard field goal | 2883 | 423 | 278 | 145 |
Q4 8:10 | 24 | 17 | Le'Ron McClain 1 yard rush (Stephen Hauschka kick) | 3110 | 487 | 342 | 145 |
Q4 5:21 | 24 | 24 | Sean Ryan 10 yard pass from Brodie Croyle (Ryan Succop kick) | 3279 | 554 | 389 | 165 |
Q4 2:06 | 31 | 24 | Mark Clayton 31 yard pass from Joe Flacco (Stephen Hauschka kick) | 3474 | 632 | 467 | 165 |
Q4 0:31 | 38 | 24 | Willis McGahee 1 yard rush (Stephen Hauschka kick) | 3569 | 681 | 505 | 176 |
Q4 0:00 | 38 | 24 | Game End | 3600 | 700 | 517 | 183 |
BAL vs KC Scoring Chart
Elapsed Time (seconds)
BAL vs KC PISS Chart
Elapsed Time (seconds)
BAL vs KC Choke Chart
Elapsed Time (seconds)