
Pittsburgh
Steelers
24
19
New York
Jets

Scoring Event Table
GT | PIT | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:54 | 7 | 0 | Rashard Mendenhall 1 yard rush (Shaun Suisham kick) | 546 | 0 | 0 | 0 |
Q2 6:51 | 10 | 0 | Shaun Suisham 20 yard field goal | 1389 | 98 | 0 | 98 |
Q2 2:00 | 17 | 0 | Ben Roethlisberger 2 yard rush (Shaun Suisham kick) | 1680 | 146 | 0 | 146 |
Q2 1:13 | 24 | 0 | William Gay 19 yard defensive fumble return (Shaun Suisham kick) | 1727 | 159 | 0 | 159 |
Q2 0:09 | 24 | 3 | Nick Folk 42 yard field goal | 1791 | 184 | 0 | 184 |
Q3 12:13 | 24 | 10 | Santonio Holmes 45 yard pass from Mark Sanchez (Nick Folk kick) | 1967 | 254 | 8 | 246 |
Q4 7:38 | 24 | 12 | Safety, Ben Roethlisberger tackled in end zone by Mike DeVito. | 3142 | 724 | 203 | 521 |
Q4 3:06 | 24 | 19 | Jerricho Cotchery 4 yard pass from Mark Sanchez (Nick Folk kick) | 3414 | 832 | 257 | 575 |
Q4 0:00 | 24 | 19 | Game End | 3600 | 906 | 315 | 591 |
PIT vs NYJ Scoring Chart
Elapsed Time (seconds)
PIT vs NYJ PISS Chart
Elapsed Time (seconds)
PIT vs NYJ Choke Chart
Elapsed Time (seconds)