CHOKE
by Baltimore Ravens

Pittsburgh
Steelers
31
Choke Number
218
24
Baltimore
Ravens

All-Time Choke Ranks
#434
All-Time Choke Rank
#434
All-Time NFL Choke Rank
#16
All-Time BAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#13
2010 NFL Season Choke Rank
#2
BAL Season Choke Rank
Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 7 | 0 | Rashard Mendenhall 1 yard rush (Shaun Suisham kick) | 522 | 0 | 0 | 0 |
Q1 1:20 | 7 | 7 | Ray Rice 14 yard rush (Billy Cundiff kick) | 820 | 34 | 0 | 34 |
Q1 0:53 | 7 | 14 | Cory Redding 13 yard defensive fumble return (Billy Cundiff kick) | 847 | 37 | 3 | 34 |
Q2 5:43 | 7 | 21 | Todd Heap 4 yard pass from Joe Flacco (Billy Cundiff kick) | 1457 | 108 | 145 | -37 |
Q3 9:11 | 14 | 21 | Heath Miller 9 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2149 | 188 | 387 | -199 |
Q3 1:21 | 21 | 21 | Hines Ward 8 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2619 | 297 | 551 | -254 |
Q4 12:15 | 24 | 21 | Shaun Suisham 35 yard field goal | 2865 | 383 | 637 | -254 |
Q4 3:54 | 24 | 24 | Billy Cundiff 24 yard field goal | 3366 | 583 | 812 | -229 |
Q4 1:33 | 31 | 24 | Rashard Mendenhall 2 yard rush (Shaun Suisham kick) | 3507 | 639 | 868 | -229 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 687 | 905 | -218 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)