
Pittsburgh
Steelers
23
7
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 0 | 7 | Andrew Whitworth 1 yard pass from Carson Palmer (Clint Stitser kick) | 302 | 0 | 0 | 0 |
Q2 4:37 | 7 | 7 | Troy Polamalu 45 yard interception return (Shaun Suisham kick) | 1523 | 0 | 142 | -142 |
Q2 0:21 | 10 | 7 | Shaun Suisham 23 yard field goal | 1779 | 29 | 171 | -142 |
Q3 8:34 | 13 | 7 | Shaun Suisham 35 yard field goal | 2186 | 96 | 218 | -122 |
Q4 12:21 | 20 | 7 | LaMarr Woodley 14 yard interception return (Shaun Suisham kick) | 2859 | 241 | 296 | -55 |
Q4 5:34 | 23 | 7 | Shaun Suisham 41 yard field goal | 3266 | 376 | 343 | 33 |
Q4 0:00 | 23 | 7 | Game End | 3600 | 504 | 381 | 123 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)