
Pittsburgh
Steelers
28
10
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:51 | 0 | 3 | Phil Dawson 39 yard field goal | 789 | 0 | 0 | 0 |
Q2 10:40 | 7 | 3 | Mike Wallace 29 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1160 | 0 | 18 | -18 |
Q3 3:13 | 14 | 3 | Hines Ward 8 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2507 | 157 | 85 | 72 |
Q4 5:50 | 21 | 3 | Rashard Mendenhall 2 yard rush (Jeff Reed kick) | 3250 | 330 | 122 | 208 |
Q4 4:09 | 21 | 10 | Ben Watson 12 yard pass from Colt McCoy (Phil Dawson kick) | 3351 | 365 | 127 | 238 |
Q4 1:25 | 28 | 10 | Heath Miller 14 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3515 | 422 | 154 | 268 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 461 | 168 | 293 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)