
Tennessee
Titans
11
19
Pittsburgh
Steelers

Scoring Event Table
GT | TEN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 0 | 7 | Antonio Brown 89 yard kickoff return (Jeff Reed kick) | 14 | 0 | 0 | 0 |
Q1 10:46 | 3 | 7 | Rob Bironas 21 yard field goal | 254 | 0 | 28 | -28 |
Q2 14:12 | 3 | 10 | Jeff Reed 36 yard field goal | 948 | 34 | 108 | -74 |
Q2 0:00 | 3 | 13 | Jeff Reed 34 yard field goal | 1800 | 76 | 250 | -174 |
Q4 14:56 | 3 | 16 | Jeff Reed 25 yard field goal | 2704 | 121 | 445 | -324 |
Q4 4:59 | 3 | 19 | Jeff Reed 27 yard field goal | 3301 | 150 | 604 | -454 |
Q4 0:58 | 11 | 19 | Nate Washington 2 yard pass from Kerry Collins (Kenny Britt pass from Kerry Collins) | 3542 | 162 | 680 | -518 |
Q4 0:00 | 11 | 19 | Game End | 3600 | 172 | 698 | -526 |
TEN vs PIT Scoring Chart
Elapsed Time (seconds)
TEN vs PIT PISS Chart
Elapsed Time (seconds)
TEN vs PIT Choke Chart
Elapsed Time (seconds)