
Miami
Dolphins
0
16
Chicago
Bears

Scoring Event Table
GT | MIA | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:48 | 0 | 3 | Robbie Gould 46 yard field goal | 672 | 0 | 0 | 0 |
Q2 10:27 | 0 | 6 | Robbie Gould 24 yard field goal | 1173 | 0 | 25 | -25 |
Q3 11:47 | 0 | 9 | Robbie Gould 50 yard field goal | 1993 | 0 | 107 | -107 |
Q3 1:57 | 0 | 16 | Matt Forte 2 yard rush (Robbie Gould kick) | 2583 | 0 | 195 | -195 |
Q4 0:00 | 0 | 16 | Game End | 3600 | 0 | 466 | -466 |
MIA vs CHI Scoring Chart
Elapsed Time (seconds)
MIA vs CHI PISS Chart
Elapsed Time (seconds)
MIA vs CHI Choke Chart
Elapsed Time (seconds)