
Miami
Dolphins
29
17
Tennessee
Titans

Scoring Event Table
GT | MIA | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:23 | 7 | 0 | Ronnie Brown 2 yard rush (Dan Carpenter kick) | 217 | 0 | 0 | 0 |
Q1 8:32 | 7 | 7 | Chris Johnson 17 yard rush (Rob Bironas kick) | 388 | 19 | 0 | 19 |
Q1 5:36 | 7 | 10 | Rob Bironas 40 yard field goal | 564 | 39 | 20 | 19 |
Q2 10:26 | 10 | 10 | Dan Carpenter 23 yard field goal | 1174 | 110 | 121 | -11 |
Q3 8:07 | 13 | 10 | Dan Carpenter 26 yard field goal | 2213 | 283 | 294 | -11 |
Q3 6:59 | 20 | 10 | Patrick Cobbs 13 yard pass from Chad Henne (Dan Carpenter kick) | 2281 | 297 | 305 | -8 |
Q3 1:13 | 20 | 17 | Nate Washington 14 yard pass from Vince Young (Rob Bironas kick) | 2627 | 412 | 362 | 50 |
Q4 13:30 | 23 | 17 | Dan Carpenter 42 yard field goal | 2790 | 466 | 408 | 58 |
Q4 5:15 | 29 | 17 | Anthony Fasano 9 yard pass from Tyler Thigpen (run failed) | 3285 | 655 | 548 | 107 |
Q4 0:00 | 29 | 17 | Game End | 3600 | 807 | 637 | 170 |
MIA vs TEN Scoring Chart
Elapsed Time (seconds)
MIA vs TEN PISS Chart
Elapsed Time (seconds)
MIA vs TEN Choke Chart
Elapsed Time (seconds)