
Baltimore
Ravens
26
10
Miami
Dolphins

Scoring Event Table
GT | BAL | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:08 | 7 | 0 | Willis McGahee 32 yard pass from Joe Flacco (Billy Cundiff kick) | 172 | 0 | 0 | 0 |
Q1 5:23 | 7 | 7 | Ronnie Brown 12 yard rush (Dan Carpenter kick) | 577 | 47 | 0 | 47 |
Q2 14:13 | 10 | 7 | Billy Cundiff 26 yard field goal | 947 | 90 | 43 | 47 |
Q2 2:55 | 13 | 7 | Billy Cundiff 39 yard field goal | 1625 | 203 | 122 | 81 |
Q2 0:15 | 13 | 10 | Dan Carpenter 19 yard field goal | 1785 | 237 | 140 | 97 |
Q3 9:23 | 20 | 10 | Derrick Mason 12 yard pass from Joe Flacco (Billy Cundiff kick) | 2137 | 313 | 198 | 115 |
Q4 6:45 | 23 | 10 | Billy Cundiff 20 yard field goal | 3195 | 665 | 374 | 291 |
Q4 2:07 | 26 | 10 | Billy Cundiff 24 yard field goal | 3473 | 771 | 420 | 351 |
Q4 0:00 | 26 | 10 | Game End | 3600 | 826 | 441 | 385 |
BAL vs MIA Scoring Chart
Elapsed Time (seconds)
BAL vs MIA PISS Chart
Elapsed Time (seconds)
BAL vs MIA Choke Chart
Elapsed Time (seconds)