
Minnesota
Vikings
10
14
Miami
Dolphins

Scoring Event Table
GT | MIN | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:40 | 0 | 7 | Brian Hartline 5 yard pass from Chad Henne (Dan Carpenter kick) | 620 | 0 | 0 | 0 |
Q3 6:29 | 0 | 14 | Koa Misi defensive fumble recovery in end zone (Dan Carpenter kick) | 2311 | 0 | 197 | -197 |
Q3 2:38 | 7 | 14 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 2542 | 0 | 250 | -250 |
Q4 7:52 | 10 | 14 | Ryan Longwell 28 yard field goal | 3128 | 68 | 386 | -318 |
Q4 0:00 | 10 | 14 | Game End | 3600 | 146 | 496 | -350 |
MIN vs MIA Scoring Chart
Elapsed Time (seconds)
MIN vs MIA PISS Chart
Elapsed Time (seconds)
MIN vs MIA Choke Chart
Elapsed Time (seconds)