
Buffalo
Bills
10
15
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:54 | 0 | 3 | Dan Carpenter 32 yard field goal | 366 | 0 | 0 | 0 |
Q2 11:12 | 0 | 10 | Ronnie Brown 1 yard rush (Dan Carpenter kick) | 1128 | 0 | 38 | -38 |
Q2 7:08 | 3 | 10 | Rian Lindell 51 yard field goal | 1372 | 0 | 78 | -78 |
Q4 9:32 | 3 | 13 | Dan Carpenter 43 yard field goal | 3028 | 82 | 354 | -272 |
Q4 5:13 | 10 | 13 | Roscoe Parrish 31 yard pass from Trent Edwards (Rian Lindell kick) | 3287 | 94 | 410 | -316 |
Q4 1:32 | 10 | 15 | Safety, Buffalo long snapper Garrison Sanborn snapped ball out of end zone. | 3508 | 130 | 457 | -327 |
Q4 0:00 | 10 | 15 | Game End | 3600 | 145 | 480 | -335 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)