
Pittsburgh
Steelers
17
22
New York
Jets

Scoring Event Table
GT | PIT | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:48 | 0 | 7 | Brad Smith 97 yard kickoff return (Nick Folk kick) | 12 | 0 | 0 | 0 |
Q2 7:29 | 7 | 7 | Matt Spaeth 9 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1351 | 0 | 156 | -156 |
Q2 2:48 | 7 | 10 | Nick Folk 25 yard field goal | 1632 | 32 | 188 | -156 |
Q2 0:33 | 10 | 10 | Shaun Suisham 42 yard field goal | 1767 | 47 | 210 | -163 |
Q3 9:03 | 17 | 10 | Rashard Mendenhall 2 yard rush (Shaun Suisham kick) | 2157 | 112 | 275 | -163 |
Q3 5:14 | 17 | 17 | Mark Sanchez 7 yard rush (Nick Folk kick) | 2386 | 176 | 313 | -137 |
Q4 10:07 | 17 | 20 | Nick Folk 34 yard field goal | 2993 | 347 | 484 | -137 |
Q4 2:38 | 17 | 22 | Safety, Jason Taylor tackled Mewelde Moore in the end zone. | 3442 | 474 | 633 | -159 |
Q4 0:00 | 17 | 22 | Game End | 3600 | 518 | 690 | -172 |
PIT vs NYJ Scoring Chart
Elapsed Time (seconds)
PIT vs NYJ PISS Chart
Elapsed Time (seconds)
PIT vs NYJ Choke Chart
Elapsed Time (seconds)