
New York
Jets
30
27
Houston
Texans

Scoring Event Table
GT | NYJ | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:28 | 3 | 0 | Nick Folk 37 yard field goal | 212 | 0 | 0 | 0 |
Q2 10:17 | 3 | 7 | Arian Foster 2 yard rush (Neil Rackers kick) | 1183 | 48 | 0 | 48 |
Q2 5:18 | 10 | 7 | Braylon Edwards 4 yard pass from Mark Sanchez (Nick Folk kick) | 1482 | 62 | 34 | 28 |
Q2 0:58 | 13 | 7 | Nick Folk 33 yard field goal | 1742 | 105 | 64 | 41 |
Q3 4:38 | 20 | 7 | Santonio Holmes 41 yard pass from Mark Sanchez (Nick Folk kick) | 2422 | 252 | 143 | 109 |
Q4 14:51 | 23 | 7 | Nick Folk 30 yard field goal | 2709 | 347 | 176 | 171 |
Q4 12:21 | 23 | 10 | Neil Rackers 38 yard field goal | 2859 | 404 | 193 | 211 |
Q4 9:14 | 23 | 17 | Joel Dreessen 43 yard pass from Matt Schaub (Neil Rackers kick) | 3046 | 475 | 224 | 251 |
Q4 2:18 | 23 | 24 | Arian Foster 1 yard rush (Neil Rackers kick) | 3462 | 634 | 341 | 293 |
Q4 0:55 | 23 | 27 | Neil Rackers 22 yard field goal | 3545 | 665 | 374 | 291 |
Q4 0:10 | 30 | 27 | Santonio Holmes 6 yard pass from Mark Sanchez (Nick Folk kick) | 3590 | 682 | 394 | 288 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 687 | 398 | 289 |
NYJ vs HOU Scoring Chart
Elapsed Time (seconds)
NYJ vs HOU PISS Chart
Elapsed Time (seconds)
NYJ vs HOU Choke Chart
Elapsed Time (seconds)