
New York
Jets
28
14
New England
Patriots

Scoring Event Table
GT | NYJ | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:17 | 0 | 7 | Wes Welker 6 yard pass from Tom Brady (Stephen Gostkowski kick) | 1003 | 0 | 0 | 0 |
Q2 6:22 | 7 | 7 | Braylon Edwards 10 yard pass from Mark Sanchez (Nick Folk kick) | 1418 | 0 | 48 | -48 |
Q2 0:53 | 7 | 14 | Randy Moss 34 yard pass from Tom Brady (Stephen Gostkowski kick) | 1747 | 38 | 86 | -48 |
Q2 0:00 | 10 | 14 | Nick Folk 49 yard field goal | 1800 | 44 | 98 | -54 |
Q3 4:53 | 13 | 14 | Nick Folk 36 yard field goal | 2407 | 145 | 239 | -94 |
Q3 0:38 | 21 | 14 | Jerricho Cotchery 2 yard pass from Mark Sanchez (Braylon Edwards pass from Mark Sanchez) | 2662 | 200 | 298 | -98 |
Q4 6:09 | 28 | 14 | Dustin Keller 1 yard pass from Mark Sanchez (Nick Folk kick) | 3231 | 399 | 430 | -31 |
Q4 0:00 | 28 | 14 | Game End | 3600 | 571 | 516 | 55 |
NYJ vs NE Scoring Chart
Elapsed Time (seconds)
NYJ vs NE PISS Chart
Elapsed Time (seconds)
NYJ vs NE Choke Chart
Elapsed Time (seconds)