
New England
Patriots
21
28
New York
Jets

Scoring Event Table
GT | NE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:12 | 3 | 0 | Shayne Graham 34 yard field goal | 828 | 0 | 0 | 0 |
Q2 10:24 | 3 | 7 | LaDainian Tomlinson 7 yard pass from Mark Sanchez (Nick Folk kick) | 1176 | 17 | 0 | 17 |
Q2 0:33 | 3 | 14 | Braylon Edwards 15 yard pass from Mark Sanchez (Nick Folk kick) | 1767 | 46 | 68 | -22 |
Q3 0:13 | 11 | 14 | Alge Crumpler 2 yard pass from Tom Brady (Sammy Morris run) | 2687 | 92 | 282 | -190 |
Q4 13:00 | 11 | 21 | Santonio Holmes 7 yard pass from Mark Sanchez (Nick Folk kick) | 2820 | 116 | 313 | -197 |
Q4 1:57 | 14 | 21 | Shayne Graham 35 yard field goal | 3483 | 237 | 545 | -308 |
Q4 1:41 | 14 | 28 | Shonn Greene 16 yard rush (Nick Folk kick) | 3499 | 240 | 550 | -310 |
Q4 0:24 | 21 | 28 | Deion Branch 13 yard pass from Tom Brady (Shayne Graham kick) | 3576 | 257 | 585 | -328 |
Q4 0:00 | 21 | 28 | Game End | 3600 | 265 | 596 | -331 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)