
Chicago
Bears
7
36
New England
Patriots

Scoring Event Table
GT | CHI | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:47 | 0 | 7 | Rob Gronkowski 7 yard pass from Tom Brady (Shayne Graham kick) | 553 | 0 | 0 | 0 |
Q2 10:16 | 0 | 14 | Danny Woodhead 3 yard rush (Shayne Graham kick) | 1184 | 0 | 73 | -73 |
Q2 9:56 | 0 | 21 | Gary Guyton 35 yard defensive fumble return (Shayne Graham kick) | 1204 | 0 | 77 | -77 |
Q2 4:36 | 0 | 24 | Shayne Graham 30 yard field goal | 1524 | 0 | 189 | -189 |
Q2 3:20 | 0 | 27 | Shayne Graham 25 yard field goal | 1600 | 0 | 219 | -219 |
Q2 0:00 | 0 | 33 | Deion Branch 59 yard pass from Tom Brady (Shayne Graham kick failed) | 1800 | 0 | 309 | -309 |
Q3 10:56 | 0 | 36 | Shayne Graham 29 yard field goal | 2044 | 0 | 443 | -443 |
Q3 8:43 | 7 | 36 | Chester Taylor 1 yard rush (Robbie Gould kick) | 2177 | 0 | 522 | -522 |
Q4 0:00 | 7 | 36 | Game End | 3600 | 166 | 1375 | -1209 |
CHI vs NE Scoring Chart
Elapsed Time (seconds)
CHI vs NE PISS Chart
Elapsed Time (seconds)
CHI vs NE Choke Chart
Elapsed Time (seconds)